Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,115 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21669664205 2026/06/15 15:00:31 (0 mins ago) In-use 0 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21669664204 2026/06/15 14:59:59 (0 mins ago) In-use 0 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21669664203 2026/06/15 14:59:56 (0 mins ago) In-use 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21669664202 2026/06/15 14:59:16 (1 mins ago) In-use 1 mins India Thailand 49.48.x.x SoftEther VPN (TCP) In-use
VPN-21669664201 2026/06/15 14:59:03 (1 mins ago) In-use 1 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21669664200 2026/06/15 14:58:34 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21669664199 2026/06/15 14:58:33 (1 mins ago) 14:59:05 0 mins United States Thailand 184.22.x.x OpenVPN 0.12 MB
VPN-21669664198 2026/06/15 14:58:30 (1 mins ago) In-use 1 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21669664197 2026/06/15 14:58:27 (1 mins ago) In-use 1 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21669664196 2026/06/15 14:58:20 (2 mins ago) In-use 2 mins Myanmar United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21669664195 2026/06/15 14:58:02 (2 mins ago) 14:58:36 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.15 MB
VPN-21669664194 2026/06/15 14:58:01 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21669664193 2026/06/15 14:57:54 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21669664192 2026/06/15 14:57:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21669664191 2026/06/15 14:57:52 (2 mins ago) In-use 2 mins Germany Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21669664190 2026/06/15 14:57:49 (2 mins ago) 14:58:26 0 mins United States Thailand 184.22.x.x OpenVPN 1.38 MB
VPN-21669664189 2026/06/15 14:57:49 (2 mins ago) In-use 2 mins Malaysia Thailand 49.48.x.x OpenVPN In-use
VPN-21669664188 2026/06/15 14:57:45 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21669664187 2026/06/15 14:57:45 (2 mins ago) In-use 2 mins Bolivia Thailand 49.228.x.x OpenVPN In-use
VPN-21669664186 2026/06/15 14:57:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21669664185 2026/06/15 14:57:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 183.86.x.x SoftEther VPN (TCP) In-use
VPN-21669664184 2026/06/15 14:57:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664183 2026/06/15 14:57:41 (2 mins ago) In-use 2 mins United States Japan 180.18.x.x OpenVPN In-use
VPN-21669664182 2026/06/15 14:57:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664181 2026/06/15 14:57:40 (2 mins ago) In-use 2 mins Argentina Japan 180.18.x.x OpenVPN In-use
VPN-21669664180 2026/06/15 14:57:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664179 2026/06/15 14:57:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664178 2026/06/15 14:57:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664177 2026/06/15 14:57:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669664176 2026/06/15 14:57:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664175 2026/06/15 14:57:39 (2 mins ago) In-use 2 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21669664174 2026/06/15 14:57:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664173 2026/06/15 14:57:38 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21669664172 2026/06/15 14:57:37 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21669664171 2026/06/15 14:57:37 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21669664170 2026/06/15 14:57:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664169 2026/06/15 14:57:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669664168 2026/06/15 14:57:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664167 2026/06/15 14:57:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664166 2026/06/15 14:57:36 (2 mins ago) In-use 2 mins Argentina Thailand 49.49.x.x OpenVPN In-use
VPN-21669664165 2026/06/15 14:57:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664164 2026/06/15 14:57:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664163 2026/06/15 14:57:36 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21669664162 2026/06/15 14:57:36 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.207.x.x OpenVPN In-use
VPN-21669664161 2026/06/15 14:57:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664160 2026/06/15 14:57:36 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21669664159 2026/06/15 14:57:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669664158 2026/06/15 14:57:35 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21669664157 2026/06/15 14:57:35 (2 mins ago) In-use 2 mins Spain Thailand 49.49.x.x OpenVPN In-use
VPN-21669664156 2026/06/15 14:57:35 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21669664155 2026/06/15 14:57:35 (2 mins ago) 14:57:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664154 2026/06/15 14:57:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664153 2026/06/15 14:57:35 (2 mins ago) In-use 2 mins Canada Korea Republic of 123.100.x.x OpenVPN In-use
VPN-21669664152 2026/06/15 14:57:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669664151 2026/06/15 14:57:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664150 2026/06/15 14:57:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664149 2026/06/15 14:57:34 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21669664148 2026/06/15 14:57:34 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21669664147 2026/06/15 14:57:34 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21669664146 2026/06/15 14:57:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669664145 2026/06/15 14:57:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664144 2026/06/15 14:57:33 (2 mins ago) In-use 2 mins France Japan 58.95.x.x OpenVPN In-use
VPN-21669664143 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664142 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664141 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins India Korea Republic of 58.235.x.x MS-SSTP In-use
VPN-21669664140 2026/06/15 14:57:32 (2 mins ago) 14:57:39 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664139 2026/06/15 14:57:32 (2 mins ago) 14:57:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664138 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664137 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664136 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664135 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669664134 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669664133 2026/06/15 14:57:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664132 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669664131 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664130 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664129 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 211.63.x.x OpenVPN In-use
VPN-21669664128 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669664127 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669664126 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664125 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664124 2026/06/15 14:57:31 (2 mins ago) In-use 2 mins United States Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21669664123 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664122 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664121 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664120 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21669664119 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21669664118 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664117 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664116 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21669664115 2026/06/15 14:57:30 (2 mins ago) 14:57:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664114 2026/06/15 14:57:30 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21669664113 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21669664112 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664111 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669664110 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21669664109 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669664108 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664107 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21669664106 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664105 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664104 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664103 2026/06/15 14:57:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664102 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664101 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664100 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21669664099 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664098 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664097 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins United States Korea Republic of 222.117.x.x SoftEther VPN (TCP) In-use
VPN-21669664096 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins United States Taiwan 140.111.x.x OpenVPN In-use
VPN-21669664095 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664094 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669664093 2026/06/15 14:57:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664092 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins United States Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21669664091 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664090 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664089 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664088 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664087 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669664086 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21669664085 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins Turkmenistan Japan 59.138.x.x SoftEther VPN (UDP) In-use
VPN-21669664084 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664083 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 121.139.x.x SoftEther VPN (UDP) In-use
VPN-21669664082 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664081 2026/06/15 14:57:27 (2 mins ago) 14:57:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664080 2026/06/15 14:57:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664079 2026/06/15 14:57:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664078 2026/06/15 14:57:26 (2 mins ago) In-use 2 mins Malaysia Japan 118.0.x.x OpenVPN In-use
VPN-21669664077 2026/06/15 14:57:26 (2 mins ago) In-use 2 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21669664076 2026/06/15 14:57:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664075 2026/06/15 14:57:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664074 2026/06/15 14:57:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669664073 2026/06/15 14:57:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669664072 2026/06/15 14:57:26 (3 mins ago) 14:57:41 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.04 MB
VPN-21669664071 2026/06/15 14:57:26 (3 mins ago) 14:57:33 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664070 2026/06/15 14:57:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669664069 2026/06/15 14:57:26 (3 mins ago) 14:57:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21669664068 2026/06/15 14:57:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664067 2026/06/15 14:57:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664066 2026/06/15 14:57:25 (3 mins ago) In-use 3 mins Taiwan Japan 59.138.x.x SoftEther VPN (TCP) In-use
VPN-21669664065 2026/06/15 14:57:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664064 2026/06/15 14:57:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664063 2026/06/15 14:57:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664062 2026/06/15 14:57:25 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669664061 2026/06/15 14:57:25 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664060 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664059 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669664058 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21669664057 2026/06/15 14:57:24 (3 mins ago) 14:57:27 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669664056 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins United States Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21669664055 2026/06/15 14:57:24 (3 mins ago) 14:57:26 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21669664054 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664053 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664052 2026/06/15 14:57:24 (3 mins ago) 14:57:26 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21669664051 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21669664050 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664049 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664048 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins United States Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21669664047 2026/06/15 14:57:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21669664046 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664045 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21669664044 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins United States Japan 115.65.x.x OpenVPN In-use
VPN-21669664043 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664042 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21669664041 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Chile Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21669664040 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21669664039 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21669664038 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669664037 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Argentina Japan 211.2.x.x OpenVPN In-use
VPN-21669664036 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21669664035 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664034 2026/06/15 14:57:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664033 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins Spain Taiwan 140.111.x.x OpenVPN In-use
VPN-21669664032 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669664031 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669664030 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664029 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669664028 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669664027 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins United States Japan 153.130.x.x OpenVPN In-use
VPN-21669664026 2026/06/15 14:57:22 (3 mins ago) 14:57:28 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664025 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664024 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664023 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664022 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins United States Korea Republic of 121.181.x.x OpenVPN In-use
VPN-21669664021 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664020 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669664019 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664018 2026/06/15 14:57:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664017 2026/06/15 14:57:21 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21669664016 2026/06/15 14:57:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21669664015 2026/06/15 14:57:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669664014 2026/06/15 14:57:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21669664013 2026/06/15 14:57:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669664012 2026/06/15 14:57:21 (3 mins ago) 14:57:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664011 2026/06/15 14:57:21 (3 mins ago) 14:57:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664010 2026/06/15 14:57:21 (3 mins ago) 14:57:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664009 2026/06/15 14:57:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664008 2026/06/15 14:57:21 (3 mins ago) In-use 3 mins Somalia Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21669664007 2026/06/15 14:57:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669664006 2026/06/15 14:57:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669664005 2026/06/15 14:57:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21669664004 2026/06/15 14:57:20 (3 mins ago) 14:57:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21669664003 2026/06/15 14:57:20 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21669664002 2026/06/15 14:57:20 (3 mins ago) 14:57:24 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669664001 2026/06/15 14:57:20 (3 mins ago) In-use 3 mins Russian Federation Japan 114.178.x.x MS-SSTP In-use
