VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,669,684,603 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,804.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,257,535.9 GB  592,627,328
2 Iran (ISLAMIC Republic Of)  98,664,343.3 GB  5,312,998,478
3 Russian Federation  88,362,814.4 GB  1,391,502,452
4 Japan  68,402,136.7 GB  702,615,139
5 United States  53,129,104.4 GB  1,151,623,683
6 Taiwan  50,752,991.8 GB  791,856,873
7 France  46,266,210.6 GB  591,411,371
8 Indonesia  38,578,125.3 GB  892,528,567
9 India  36,114,819.9 GB  772,665,851
10 Viet Nam  29,677,183.0 GB  500,769,526
11 China  29,567,955.0 GB  772,643,271
12 Thailand  19,587,955.9 GB  346,287,767
13 United Arab Emirates  15,682,557.6 GB  517,879,109
14 Hong Kong  14,729,203.3 GB  240,079,608
15 Myanmar  13,066,592.9 GB  224,984,326
16 Philippines  12,916,577.4 GB  318,011,051
17 Malaysia  11,914,697.3 GB  140,781,645
18 Turkmenistan  11,758,874.0 GB  155,084,552
19 Bangladesh  9,487,394.2 GB  387,473,927
20 Ukraine  9,367,225.2 GB  536,026,436
21 Canada  8,118,012.2 GB  84,320,499
22 Saudi Arabia  7,997,890.0 GB  108,832,504
23 Germany  7,884,559.9 GB  246,578,506
24 Turkey  6,751,135.0 GB  99,027,990
25 Singapore  6,686,867.3 GB  409,824,035
26 Iraq  5,669,415.8 GB  224,984,369
27 Australia  5,619,476.1 GB  113,790,385
28 Brazil  5,346,921.4 GB  1,380,222,830
29 United Kingdom  5,263,507.9 GB  129,033,334
30 Lao People's Democratic Republic  4,538,560.8 GB  73,950,860
31 Pakistan  4,397,410.0 GB  104,926,226
32 Nigeria  3,761,041.6 GB  447,040,676
33 Argentina  3,394,413.6 GB  53,245,432
34 Cambodia  3,209,469.7 GB  92,603,934
35 Kenya  3,053,703.3 GB  183,132,353
36 Mexico  2,482,862.1 GB  44,073,258
37 Oman  2,052,294.2 GB  36,732,785
38 Spain  2,027,713.3 GB  23,058,003
39 Netherlands  1,923,495.0 GB  52,256,377
40 Armenia  1,457,710.7 GB  4,887,631
41 Egypt  1,369,437.8 GB  37,674,057
42 Qatar  1,353,028.8 GB  19,068,608
43 Algeria  1,352,421.9 GB  37,089,444
44 Nepal  1,329,551.4 GB  19,713,067
45 Syrian Arab Republic  1,298,146.4 GB  235,589,803
46 Jordan  1,280,684.8 GB  25,388,557
47 Somalia  1,250,790.0 GB  55,189,670
48 Italy  1,236,007.6 GB  15,099,466
49 Kyrgyzstan  1,168,015.1 GB  13,038,262
50 New Zealand  1,138,492.4 GB  15,091,398
51 Sudan  1,109,234.5 GB  40,819,083
52 Macau  1,055,047.7 GB  19,058,656
53 Kazakhstan  1,040,614.6 GB  15,176,570
54 Colombia  1,036,696.2 GB  19,795,614
55 Sweden  1,001,111.3 GB  18,070,031
56 Ghana  958,243.2 GB  56,529,943
57 Cote D'ivoire  953,863.0 GB  11,917,495
58 Austria  930,491.5 GB  14,620,574
59 Venezuela  866,686.9 GB  25,994,541
60 Belarus  835,879.3 GB  21,854,608
61 Chile  825,900.9 GB  14,176,758
62 Romania  790,850.1 GB  14,237,250
63 Peru  775,927.4 GB  10,640,390
64 Ethiopia  754,909.5 GB  39,115,150
65 Gabon  698,489.9 GB  5,827,605
66 Mongolia  696,596.2 GB  11,312,307
67 Libyan Arab Jamahiriya  683,786.1 GB  19,240,949
68 Kuwait  679,274.7 GB  10,438,234
69 Morocco  652,637.3 GB  25,297,186
70 Poland  637,333.7 GB  9,075,959
71 Yemen  599,849.1 GB  20,359,798
72 Azerbaijan  596,093.3 GB  10,535,687
73 Latvia  590,357.4 GB  3,058,362
74 Ecuador  575,906.3 GB  53,686,883
75 Norway  545,265.0 GB  4,729,021
76 Switzerland  521,095.8 GB  37,593,169
77 Palestinian Territory Occupied  500,856.0 GB  12,399,819
78 Belgium  475,966.1 GB  6,456,521
79 South Africa  464,761.2 GB  17,111,952
80 Finland  439,988.2 GB  3,914,655
81 Tanzania United Republic of  428,059.2 GB  10,826,780
82 Afghanistan  426,642.0 GB  15,752,432
83 Israel  406,754.0 GB  9,205,856
84 Uganda  379,722.7 GB  19,223,011
85 Portugal  373,642.1 GB  5,875,982
86 Denmark  331,983.1 GB  3,044,319
87 Lithuania  323,846.5 GB  4,099,260
88 Hungary  323,509.1 GB  4,871,626
89 Czech Republic  321,423.4 GB  4,957,276
90 Georgia  296,699.6 GB  3,555,699
91 Guinea  281,702.9 GB  8,616,535
92 Greece  267,674.0 GB  3,758,955
93 Sri Lanka  261,182.5 GB  6,604,808
94 Bahrain  226,802.1 GB  3,662,321
95 Tunisia  218,217.5 GB  6,083,529
96 Dominican Republic  216,714.8 GB  6,965,984
97 Brunei Darussalam  213,822.5 GB  1,606,467
98 Bulgaria  211,819.5 GB  4,168,775
99 Guatemala  205,691.7 GB  4,410,273
100 Uzbekistan  203,262.2 GB  4,126,102
101 Lebanon  203,254.1 GB  9,029,185
102 Serbia  199,998.3 GB  3,544,818
103 Panama  188,808.9 GB  5,119,207
104 Bolivia  185,119.5 GB  3,245,470
105 Djibouti  163,507.8 GB  4,260,199
106 Paraguay  159,835.1 GB  2,106,719
107 Ireland  137,243.7 GB  2,066,012
108 Slovenia  133,100.7 GB  1,547,068
109 Costa Rica  116,726.3 GB  1,810,171
110 Croatia (LOCAL Name: Hrvatska)  115,613.7 GB  1,155,369
111 Slovakia (SLOVAK Republic)  110,514.3 GB  1,237,087
112 Moldova Republic of  107,447.6 GB  2,754,445
113 Cuba  105,858.6 GB  2,788,802
114 Albania  104,692.6 GB  2,348,261
115 Bosnia and Herzegowina  102,949.8 GB  935,972
116 Mauritius  99,643.1 GB  1,332,898
117 Jamaica  92,495.3 GB  2,102,673
118 Estonia  81,461.9 GB  1,075,207
119 Bhutan  81,449.9 GB  1,686,965
120 Uruguay  79,298.4 GB  1,163,231
121 Luxembourg  61,856.2 GB  1,346,023
122 Honduras  61,504.3 GB  1,415,443
123 Benin  60,811.3 GB  7,047,768
124 Rwanda  60,515.5 GB  1,836,938
125 Antigua and Barbuda  59,411.2 GB  1,625,720
126 Cyprus  55,741.3 GB  7,571,432
127 Togo  53,989.0 GB  1,419,059
128 Maldives  53,185.5 GB  910,319
129 Senegal  53,132.9 GB  1,985,968
130 Guam  51,639.8 GB  987,021
131 Northern Mariana Islands  44,314.3 GB  270,460
132 Trinidad and Tobago  42,298.6 GB  644,091
133 Macedonia  42,121.2 GB  654,473
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,176.1 GB  3,239,188
136 Timor-leste  34,114.4 GB  743,895
137 Mozambique  33,678.9 GB  2,516,051
138 El Salvador  33,468.1 GB  878,622
139 Fiji  29,905.5 GB  825,897
140 Madagascar  28,867.5 GB  758,806
141 Barbados  28,857.6 GB  353,392
142 Nicaragua  27,298.4 GB  527,661
143 Malta  26,922.5 GB  506,789
144 Puerto Rico  26,490.3 GB  688,735
145 Tajikistan  25,711.0 GB  1,222,329
146 Iceland  25,568.1 GB  769,744
147 Namibia  25,353.0 GB  752,199
148 Palau  24,430.9 GB  192,940
149 Reunion  23,764.6 GB  94,773
150 Seychelles  22,536.5 GB  3,426,615
151 Congo The Democratic Republic of The  21,725.9 GB  1,470,993
152 Chad  21,586.8 GB  4,516,681
153 Angola  21,070.3 GB  798,936
154 Mali  18,592.9 GB  1,072,679
155 Burkina Faso  18,468.1 GB  1,581,757
156 Bahamas  17,881.5 GB  347,655
157 Mauritania  17,853.4 GB  536,951
158 Montenegro  17,785.9 GB  372,206
159 Zambia  16,557.9 GB  664,251
160 Zimbabwe  16,144.7 GB  2,285,460
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,413.0 GB  304,247
163 Papua New Guinea  13,475.0 GB  198,412
164 Malawi  13,361.8 GB  192,849
165 Suriname  11,390.6 GB  312,999
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,230.3 GB  187,667
170 Belize  9,017.9 GB  517,219
171 Botswana  8,587.4 GB  193,525
172 Gambia  8,556.3 GB  3,638,909
173 Aruba  8,485.6 GB  94,529
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.7 GB  135,151
176 Liberia  6,606.5 GB  552,404
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.4 GB  345,116
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,519
181 Martinique  5,359.0 GB  76,696
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.3 GB  75,370
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,002.1 GB  137,460
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.8 GB  112,064
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,138
196 American Samoa  2,259.5 GB  49,637
197 Sint Maarten  2,055.2 GB  52,087
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.1 GB  77,571
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.3 GB  26,755
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4